<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dublin City BID</title>
	<atom:link href="http://www.dublincitybid.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dublincitybid.ie</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 16:24:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Green Awards</title>
		<link>http://www.dublincitybid.ie/news-updates/green-awards/</link>
		<comments>http://www.dublincitybid.ie/news-updates/green-awards/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:19:18 +0000</pubDate>
		<dc:creator>dublincitybid</dc:creator>
				<category><![CDATA[News Updates]]></category>

		<guid isPermaLink="false">http://www.dublincitybid.ie/?p=1762</guid>
		<description><![CDATA[The Green Awards return this year to celebrate excellence in sustainability, and to encourage green best practice amongst Ireland&#8217;s organisations and individuals. The deadline for entries is Friday, February 24th [...]]]></description>
			<content:encoded><![CDATA[<p>The Green Awards return this year to celebrate excellence in sustainability, and to encourage green best practice amongst Ireland&#8217;s organisations and individuals.<br />
<span id="more-1762"></span></p>
<p>The deadline for entries is Friday, February 24th 2012, with the Award Ceremony taking place on April 19th, 2012 at the Burlington Hotel.</p>
<p>Entries can be done online, ensuring that participation is both environmentally friendly and time efficient. More information on the online entry process can be found at <a href="http://r20.rs6.net/tn.jsp?llr=5aysj6dab&amp;et=1109205874892&amp;s=2783&amp;e=001Y4U_UIl8Ph-ub-GauRiX-WPphrqwZ2cFQgesM1Qp1JoQJfaibrJL-Imu87_as3TxTlnIW9rV4xVFV5GZuKcFEgzXVuyZdlsLZ80zgmgGYLwKlw0l8DS1EA==" shape="rect" target="_blank">www.greenawards.ie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dublincitybid.ie/news-updates/green-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Disposal &#8211; City Centre</title>
		<link>http://www.dublincitybid.ie/news-updates/waste-disposal-city-centre/</link>
		<comments>http://www.dublincitybid.ie/news-updates/waste-disposal-city-centre/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:54:08 +0000</pubDate>
		<dc:creator>dublincitybid</dc:creator>
				<category><![CDATA[News Updates]]></category>

		<guid isPermaLink="false">http://www.dublincitybid.ie/?p=1729</guid>
		<description><![CDATA[Since Greyhound recycling have taken over collection of DCC tagged waste, we have received numerous complaints from some of our members about inadequacies in the service. To raise a complaint [...]]]></description>
			<content:encoded><![CDATA[<p>Since Greyhound recycling have taken over collection of DCC tagged waste, we have received numerous complaints from some of our members about inadequacies in the service. To raise a complaint with Greyhound, please contact them on 1890 98 99 98 or email <a href="mailto:dublincity@greyhound.ie">dublincity@greyhound.ie.</a><br />
<span id="more-1729"></span></p>
<p>As requested, please see below a list of other waste collection companies who operate in your area if you wish to look for other quotes.</p>
<p><a href="http://www.dublincitybid.ie/wp-content/uploads/2012/02/Waste-Disposal-Companies.pdf">Waste collection companies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dublincitybid.ie/news-updates/waste-disposal-city-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dublin City Centre footfall up 8.5% in 2011</title>
		<link>http://www.dublincitybid.ie/news-updates/dublin-city-centre-footfall-up-8-5-in-2011/</link>
		<comments>http://www.dublincitybid.ie/news-updates/dublin-city-centre-footfall-up-8-5-in-2011/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:20:46 +0000</pubDate>
		<dc:creator>dublincitybid</dc:creator>
				<category><![CDATA[News Updates]]></category>

		<guid isPermaLink="false">http://www.dublincitybid.ie/?p=1712</guid>
		<description><![CDATA[Dublin City BID points to strong performance by Dublin City Centre in 2011 retail sales, with footfall up 8.5% on 2010 -          BID calls on Government to bring forward Budget [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Dublin City BID points to strong performance by Dublin City Centre in 2011 retail sales, with footfall up 8.5% on 2010</strong></p>
<p align="center">-          <strong><em>BID calls on Government to bring forward Budget Day 2012 to stimulate consumer spending -</em></strong></p>
<p>Dublin City Business Improvement District (BID) today welcomed the figures released by the Central Statistics Office which showed that the volume of retail sales increased by 2.1% in December 2011 when compared with November 2011.</p>
<p><span id="more-1712"></span><br />
Figures collated by Dublin City BID show that footfall in Dublin City Centre in December was up 8.5% on 2010, almost reaching the levels last seen in 2009.</p>
<p>Commenting on the figures, Richard Guiney, CEO of Dublin City BID said: ‘<em>The figures published by the CSO are welcome news, however it is important to note the effect of a strong performance in certain sectors – namely the motor trade &#8211; which have had the effect of skewing the overall picture somewhat. </em></p>
<p><em>The footfall figures we collated from the BID area footfall cameras in Dublin City Centre, which takes in the commercial heart of the city show that footfall was up 8.5% on 2010. Feedback from our members suggests that sales exceeded expectations for the Christmas period and that this was across both the retail and leisure sectors. The department stores in the BID area performed particularly well and this is backed up by the CSO stats, which showed an increase of 8.1%. </em></p>
<p><em>We put this down to a strong spirit of cooperation between businesses in the City to market Dublin City Centre as a great place to shop and spend time. For example our Dublin At Christmas campaign, which was put together by a marketing committee made up of our members and stakeholders including Dublin Bus, Luas and the Dublin City Council, brought Christmas lights to a total of 30 streets this year and introduced highly successful initiatives such as the Shop and Drop programme which received a strong response from consumers. </em></p>
<p><em>However, there is no denying that more needs to be done to stimulate consumer confidence and get people spending again. We would urge the Government to review the VAT increase at the first available opportunity – we need Government action to protect and grow these sales and footfall figures and to protect jobs. </em></p>
<p><em>We also call on the Government to bring forward the 2012 Budget to mid-November.   Budget Day being in mid December has a profoundly negative effect on pre-Christmas spending levels as consumers are less likely to spend until they know the effect of the Budget on their pay packets. For the past couple of years, Christmas spending levels have only really begun to increase after the Budget is announced.  This is a practical step the Government could take and it would produce a tangible benefit to retailers all over country.’ </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dublincitybid.ie/news-updates/dublin-city-centre-footfall-up-8-5-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgestone Guides &#8211; New Entries and Nominations</title>
		<link>http://www.dublincitybid.ie/news-updates/bridgestone-guides-new-entries-and-nominations/</link>
		<comments>http://www.dublincitybid.ie/news-updates/bridgestone-guides-new-entries-and-nominations/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:36:28 +0000</pubDate>
		<dc:creator>dublincitybid</dc:creator>
				<category><![CDATA[News Updates]]></category>

		<guid isPermaLink="false">http://www.dublincitybid.ie/?p=1704</guid>
		<description><![CDATA[The latest edition of the Bridgestone Guides was launched yesterday, Wednesday 25th. Congratulations to our members who are included in this latest edition! Further congratualtions to new nominees : Christiana [...]]]></description>
			<content:encoded><![CDATA[<p>The latest edition of the Bridgestone Guides was launched yesterday, Wednesday 25th. Congratulations to our members who are included in this latest edition!</p>
<p><span id="more-1704"></span><br />
Further congratualtions to new nominees :<br />
Christiana Righi of Taste of Emilia, Lower Liffey Street, Dublin &#8211; nominated in Ireland&#8217;s &#8217;10 Great Women Chefs&#8217;.</p>
<p>Anne McKiernan of Brook&#8217;s Hotel, Drury Street &#8211; nominated in Ireland&#8217;s &#8217;10 Great Hotel Managers&#8217;.</p>
<p>The new entries to Bridgestones 100 Best Restaurants in Ireland 2012: Coppinger Row &amp; Taste of Emilia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dublincitybid.ie/news-updates/bridgestone-guides-new-entries-and-nominations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area Action Group Meetings</title>
		<link>http://www.dublincitybid.ie/news-updates/area-action-group-meetings/</link>
		<comments>http://www.dublincitybid.ie/news-updates/area-action-group-meetings/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:17:28 +0000</pubDate>
		<dc:creator>dublincitybid</dc:creator>
				<category><![CDATA[News Updates]]></category>

		<guid isPermaLink="false">http://www.dublincitybid.ie/?p=1681</guid>
		<description><![CDATA[The Area Action Groups take place bi-monthly. The purpose of these meetings is to develop local area plans under the following headings: Safety and Security Look and Feel Marketing and [...]]]></description>
			<content:encoded><![CDATA[<p>The Area Action Groups take place bi-monthly. The purpose of these meetings is to develop local area plans under the following headings:</p>
<p><strong>Safety and Security</strong></p>
<p><strong>Look and Feel</strong></p>
<p><strong>Marketing and Branding</strong></p>
<p><span id="more-1681"></span></p>
<p>Times and locations will be confirmed via email in the weeks prior to each meeting. To ensure you are on the Dublin City BID mailing list please email Gerard Farrell at <a href="mailto:gerard.farrell@dublincitybid.ie">gerard.farrell@dublincitybid.ie</a> or Kathryn Ryan at <a href="mailto:kathryn.ryan@dublincitybid.ie">kathryn.ryan@dublincitybid.ie</a> with your details.</p>
<p>Our latest Area Action Group Meetings took place:</p>
<p><strong>Monday 23rd January</strong>, 10am – Henry Street Area Meeting in King 7 Restaurant, 122 Capel Street. <a href="../wp-content/uploads/2012/01/Meeting-of-the-Henry-Street-Area-Action-Group-23rd-January-2012.pdf">Minutes available here.</a></p>
<p><strong>Tuesday 24th January</strong>, 10am – Abbey Street/Talbot Street Area Meeting in the Abbey Theatre. <a href="../wp-content/uploads/2012/01/Meeting-of-the-Talbot-Street-Area-Action-Group-24-1-12.pdf">Minutes available here.</a></p>
<p><strong>Tuesday 31st January</strong>, 10am – Grafton Street / Sth. William Street Area Meeting – upstairs in Kitchen Restaurant, South Anne Street. <a href="../wp-content/uploads/2012/02/MinutesGrafton-St-Sth-William-St-AAM-31-1-20121.pdf">Minutes available here.</a></p>
<p><strong>Dates of the next Area Action Meetings will be published in due course.</strong></p>
<p>We invite all members to attend these meetings and please confirm your attendance to <a href="mailto:gerard.farrell@dublincitybid.ie">Gerard Farrell</a> or <a href="mailto:kathryn.ryan@dublincitybid.ie">Kathryn Ryan</a>. You can  also let us know if you are interesting in hosting a meeting.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dublincitybid.ie/news-updates/area-action-group-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Seating</title>
		<link>http://www.dublincitybid.ie/news-updates/public-seating/</link>
		<comments>http://www.dublincitybid.ie/news-updates/public-seating/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:54:17 +0000</pubDate>
		<dc:creator>dublincitybid</dc:creator>
				<category><![CDATA[News Updates]]></category>

		<guid isPermaLink="false">http://www.dublincitybid.ie/?p=1673</guid>
		<description><![CDATA[We are receiving queries on public seating in the city centre which we are fully in favour of. We have drafted a submission to DCC on the matter for inclusion [...]]]></description>
			<content:encoded><![CDATA[<p data-ft="{&quot;type&quot;:1}">We are receiving queries on public seating in the city centre which we are fully in favour of.</p>
<p>We have drafted a submission to DCC on the matter for inclusion in their “Your City Your Space” Public Realm Document.</p>
<p>The Your City Your Space Public Realm report is Dublin City Council&#8217;s draft report on the future of the public realm in the city centre, covering everything from roads, footpaths, public squares, street furniture and parks. They have put this report out for consultation and are welcoming any submissions by January 25th to <a href="mailto:yourspace@dublincity.ie">yourspace@dublincity.ie </a><span id="more-1673"></span></p>
<p>The report can be viewed at<br />
<a href="http://www.dublincity.ie/Planning/Documents/Draft_PRS_291111_web.pdf" rel="nofollow nofollow" target="_blank">http://www.dublincity.ie/<wbr>Planning/Documents/<wbr>Draft_PRS_291111_web.pdf</wbr></wbr></a></p>
<p>Our submission can be viewed on our website here<br />
<a href="../wp-content/uploads/2012/01/Your-City-Your-Space-submission1.pdf" rel="nofollow nofollow" target="_blank">http://www.dublincitybid.ie/<wbr>wp-content/uploads/2012/01/<wbr>Your-City-Your-Space-submission<wbr>1.pdf</wbr></wbr></wbr></a></p>
<p>We welcome any additions or input from our members so please let us know if you wish to add anything.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dublincitybid.ie/news-updates/public-seating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your City Your Space</title>
		<link>http://www.dublincitybid.ie/news-updates/your-city-your-space/</link>
		<comments>http://www.dublincitybid.ie/news-updates/your-city-your-space/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:32:41 +0000</pubDate>
		<dc:creator>dublincitybid</dc:creator>
				<category><![CDATA[News Updates]]></category>

		<guid isPermaLink="false">http://www.dublincitybid.ie/?p=1590</guid>
		<description><![CDATA[The your city your space public realm report is Dublin City Council’s draft report on the future of the public realm in the city centre, covering everything from roads, footpaths, [...]]]></description>
			<content:encoded><![CDATA[<p>The your city your space public realm report is Dublin City Council’s draft report on the future of the public realm in the city centre, covering everything from roads, footpaths, public squares, street furniture and parks. They have put this report out for consultation and are welcoming any submissions to <a href="mailto:yourspace@dublincity.ie">yourspace@dublincity.ie</a> ,. before Wednesday 25th january,so anyone who has ideas about how the city could be improved should think about making a submission. <span id="more-1590"></span>The main thrust of the report is having the city as pedestrian and public transport friendly as possible.</p>
<p>The report can be viewed <a href="http://www.dublincity.ie/Planning/Documents/Draft_PRS_291111_web.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dublincitybid.ie/news-updates/your-city-your-space/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Response to IBAL&#8217;s Litter Survey Findings</title>
		<link>http://www.dublincitybid.ie/news-updates/response-to-ibals-litter-survey-findings/</link>
		<comments>http://www.dublincitybid.ie/news-updates/response-to-ibals-litter-survey-findings/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:39:22 +0000</pubDate>
		<dc:creator>dublincitybid</dc:creator>
				<category><![CDATA[News Updates]]></category>

		<guid isPermaLink="false">http://www.dublincitybid.ie/?p=1586</guid>
		<description><![CDATA[Please click here to see Dublin City Business Improvement District&#8217;s Press Release in retaliation to this morning&#8217;s survey results from IBAL. We are most disappointed to again have the reputation [...]]]></description>
			<content:encoded><![CDATA[<p>Please <a href="http://www.dublincitybid.ie/wp-content/uploads/2012/01/BID-respond-to-IBAL-survey-9-01-12-Final.pdf" target="_blank">click here</a> to see Dublin City Business Improvement District&#8217;s Press Release in retaliation to this morning&#8217;s survey results from <a href="http://r20.rs6.net/tn.jsp?llr=5aysj6dab&amp;et=1109060699943&amp;s=0&amp;e=001znKgwc9b8URKmwYaKQttZb94GkDEVvtBPov6fLWZW3y2ZC1sfBfZnwIVKRNRTP6R38pYUKcy1uJeWLrWk_oJR9z-Wj5oJbBO80UC0oruz3c=" shape="rect" target="_blank">IBAL</a>.<span id="more-1586"></span></p>
<div>We are most disappointed to again have the reputation of Dublin City Centre tarnished by such irresponsible reporting of inaccurate information. We remain firm in our position to present Dublin City centre as an attractive and visitor friendly city and will put our best efforts into ensuring this reputation is not damaged in any way.</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dublincitybid.ie/news-updates/response-to-ibals-litter-survey-findings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research in Anti-social Behaviour</title>
		<link>http://www.dublincitybid.ie/news-updates/research-in-anti-social-behaviour/</link>
		<comments>http://www.dublincitybid.ie/news-updates/research-in-anti-social-behaviour/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:30:58 +0000</pubDate>
		<dc:creator>dublincitybid</dc:creator>
				<category><![CDATA[News Updates]]></category>

		<guid isPermaLink="false">http://www.dublincitybid.ie/?p=1583</guid>
		<description><![CDATA[Dublin City Business Improvement District are co-funding research with other city centre stakeholders into drug use and related antisocial behaviour in the city centre. Our independent researcher Tim Bingham is anxious to [...]]]></description>
			<content:encoded><![CDATA[<p>Dublin City Business Improvement District are co-funding research with other city centre stakeholders into drug use and related antisocial behaviour in the city centre. Our independent researcher Tim Bingham is anxious to meet city centre businesses to get their input on the subject.<span id="more-1583"></span></p>
<p>We will be hosting a meeting for local businesses in our offices on Monday 16th January at 10am if you would like to attend and discuss your experiences. Please RSVP to <a href="mailto:gerard.farrell@dublincitybid.ie" shape="rect" target="_blank">gerard.farrell@dublincitybid.ie</a> if you can attend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dublincitybid.ie/news-updates/research-in-anti-social-behaviour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Portas &#8211; The Portas Review</title>
		<link>http://www.dublincitybid.ie/news-updates/mary-portas-the-portas-review/</link>
		<comments>http://www.dublincitybid.ie/news-updates/mary-portas-the-portas-review/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:23:10 +0000</pubDate>
		<dc:creator>dublincitybid</dc:creator>
				<category><![CDATA[News Updates]]></category>

		<guid isPermaLink="false">http://www.dublincitybid.ie/?p=1576</guid>
		<description><![CDATA[The Portas Review &#8211; An Independant review into the Future of our High Streets. Mary Portas of &#8220;Queen of Shops&#8221; fame, who was hired by the Prime Minister and UK [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Portas Review &#8211; An Independant review into the Future of our High Streets.</strong></p>
<p>Mary Portas of &#8220;Queen of Shops&#8221; fame, who was hired by the Prime Minister and UK Government to undertake this six month review in May, has recommended that &#8220;Town Teams&#8221; be empowered to take on more responsibilities and become &#8220;Super-BIDs&#8221; and that Landlords should invest in their Business Improvement District.<span id="more-1576"></span></p>
<p>The report comprises of case studies and a summary of 28 recommendations all aimed at reviving Town Centres and High Streets.</p>
<p>Read the full list of recommendations <a href="http://www.dublincitybid.ie/wp-content/uploads/2011/12/The_Portas_Review.pdf">here</a> and let us know your own thoughts. Do you agree with her recommendations?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dublincitybid.ie/news-updates/mary-portas-the-portas-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

